Document & Paper Shredder Solutions
IDEAL Krug & Priester is the world-wide leading manufacturer of Paper Shredder for business and Paper Guillotine in cutting lengths up to 720 mm. IDEAL shredder machine consciously focuses on quality and standards in this product range for 65 years.
Home > Products > Officeline Products > Paper Shredders
A wide range of Paper Shredder powered by IDEAL
Level P-2 4 mm strip cut | Sheet capacity*: 13 | 11 sheets Level P-4 4 x 40 mm particle cut | Sheet capacity*: 8 | 6 * A4 paper 70 g/m2 I 80 g/m2
Level P-4 4 x 40 mm particle cut Sheet capacity*: 8 | 6 * A4 paper 70 g/m2 I 80 g/m2
4 mm strip cut Sheet capacity*: 11-13 / 9-11 Security level 2 * A4 paper, 70 g/m2 / 80 g/m
Level P-2 4 mm strip cut | Sheet capacity*: 11-13 I 9-11 Level P-4 3 x 25 mm particle cut | Sheet capacity*: 6-7 I 5-6 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 4-5 I 3-4 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 4 mm strip cut | Sheet capacity*: 11-13 I 9-11 Level P-4 3 x 25 mm particle cut | Sheet capacity*: 6-7 I 5-6 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 4-5 I 3-4 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 4 mm strip cut | Sheet capacity*: 22-24 I 19-21 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 16-18 I 13-15 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 11-13 I 9-11 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 4 mm strip cut | Sheet capacity*: 19-21 I 16-18 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 13-15 I 11-13 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 10-12 I 8-10 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 4 mm strip cut | Sheet capacity*: 21-23 I 18-20 Level P-4 4 x 40 mm particle cut| Sheet capacity*: 16-18 I 13-15 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 10-12 I 8-10 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 4 mm strip cut | Sheet capacity*: 30-32 I 26-28 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 25-27 I 21-23 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 15-17 I 13-15 Level P-6 0.8 x 12 mm micro cut | Sheet capacity*: 8-10 I 6-8 Level P-7 0.8 x 5 mm super micro cut | Sheet capacity*: 5-7 I 4-6 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 4 mm strip cut | Sheet capacity*: 30-32 I 26-28 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 25-27 I 21-23 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 15-17 I 13-15 * A4 paper 70 g/m2 I 80 g/m2
Level P-4 4 x 40 mm particle cut | Sheet capacity*: 40-45 I 34-39 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 25-30 I 21-26 Level P-7 0.8 x 5 mm super micro cut | Sheet capacity*: 11-12 I 9-10 * A4 paper 70 g/m2 / 80 g/m2
Level P-2 6 mm strip cut | Sheet capacity*: 25-28 I 21-24 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 19-22 I 16-19 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 10-13 I 8-11 * A4 paper 70 g/m2 / 80 g/m2
Level P-2 6 mm strip cut | Sheet capacity*: 39-41 / 33-35 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 28-30 / 23-25 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 16-18 / 13-15 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 6 mm strip cut | Sheet capacity*: 50-55 I 42-47 Level P-4 4 x 40 mm particle cut | Sheet capacity*: 40-45 I 34-39 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 25-30 I 21-26 Level P-6 0.8 x 12 mm micro cut | Sheet capacity*: 15-17 I 13-15 Level P-7 0.8 x 5 mm super micro cut | Sheet capacity*: 10-11 I 8-9 * A4 paper 70 g/m2 I 80 g/m2
Level P-3 4 x 60 mm particle cut | Sheet capacity*: 65-70 I 55-60 Level P-5 2 x 15 mm particle cut | Sheet capacity*: 35-40 I 29-34 * A4 paper 70 g/m2 I 80 g/m2
6 mm strip cut | Sheet capacity*: 90-110 / 75-95 Security level 2 6 x 50 mm cross cut Sheet capacity*: 80-90 / 68-78 Security level 3 * A4 paper 70 g/m2 I 80 g/m2
Level P-2 8 x 40-80 mm particle cut Sheet capacity*: 600-700 I 500-600 Level P-3 6 x 50 mm particle cut Sheet capacity*: 300-400 I 250-350 * A4 paper 70 g/m2 I 80 g/m2
Level O-5 2.2 x 4 mm particle cut Capacity: approx. 2500 pieces per hour
Level H-3 3,5˝ / 2,5˝ Hard Disks Punching cycle: 15 s
Why You Need A Paper Shredder Machine
Protecting Sensitive Information
Paper shredders help safeguard sensitive and confidential information from falling into the wrong hands. By shredding documents containing personal, financial, or sensitive data, you reduce the risk of identity theft and unauthorised access to important information.
Reduce Clutter
Accumulating stacks of paper documents can clutter your workspace and lead to disorganisation. A shredding machine enables you to efficiently dispose of old or unnecessary paperwork, freeing up valuable space and creating a more organised work environment.
Environmental Sustainability
Shredded paper can be recycled, contributing to environmental sustainability. By shredding your paper documents with a paper shredder machine and recycling them, you help reduce the demand for new paper production, conserving natural resources and reducing the environmental impact of paper waste.
Factors To Consider When Buying A Paper Shredder
Shredder Type and Capacity
There are different types of paper shredders, including strip-cut, cross-cut, and micro-cut. Strip-cut shredders provide basic security, while cross-cut and micro-cut models offer higher levels of security by shredding documents into smaller, harder-to-reassemble pieces. Choose a type that aligns with your data security requirements.
Shredder Capacity
Consider the shredder’s capacity in terms of how many sheets it can shred at once. Higher-capacity shredders or heavy-duty paper shredders are more efficient but may be larger and more expensive. On the other hand, lower-capacity shredders may take longer to shred but tend to be more affordable.
Security Level
Document shredders are typically rated by their security level, often on a scale from P-1 to P-7, with P-7 being the highest level of security. The security level determines how finely the paper is shredded. For sensitive documents, opt for a higher security level shredder to ensure that the information is thoroughly destroyed.
Run Time and Cooling Down
Consider the paper shredder’s continuous run time before it needs a cooldown. If you have a high volume of shredding to do, look for a shredder machine with a longer run time to avoid frequent interruptions for cooling down. After a document shredder runs for its maximum continuous time, it often requires a cooling down period to prevent overheating. Be aware of this cooldown time, especially if you have heavy shredding demands.